You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.56% |
XXXXX | XXXXX | 11.11% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Main Producing Countries |
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.8g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 89g | 29.67% | |
Dietary Fiber 15.5g | 55.34% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 8g | 16.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 997.2mg | 76.69% | |
Iron 157.5mg | 872.22% | |
Potassium 5348.4mg | 113.79% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #40 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<786> |
Identification | Identical to R.S. | UV |
pH (of 5% solution) | 3 - 5 | USP<791> |
Untapped Bulk Density | 0.30g/ml-0.60g/ml | USP<616> |
Tapped Bulk Density | 0.50g/ml - 0.90g/ml | USP<616> |
Solubility In Water | NLT 70.0% w/v | USP<1236> |
50% Alcohol solubility | NLT 70.0% w/v | USP<1236> |
Assay - Total tannins | NLT 40.0% w/w | UV |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Coliforms | NMT 100 cfu/g | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
See what are often bought with this!