Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.76% |
XXXXX | XXXXX | 9.52% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Agathosma betulina
Plant Part Used: Leaves
Processing Method: Extraction
Belonging to the Rutaceae family, Buchu is a shrub with oval-shaped, green colour leaves. Native to southern Africa, it is popular for its good aroma. The active constituents of Buchu leaves are hesperidin and diosmin. It is also known to contain pulegone. Since it has medicinal properties, its leaves are used in the preparation of ayurvedic medicine. The consumption of Buchu leaves, either raw or in the form of supplements provides vitamins and minerals to the body.
Main Producing Countries |
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.4g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 1mg | 0.33% | |
Sodium 430mg | 17.92% | |
Total Carbohydrate 4.5g | 1.33% | |
Dietary Fiber 2.4g | 8.57% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.7g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 327mg | 25.15% | |
Iron 3.5mg | 16.67% | |
Potassium 242mg | 5.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<731> |
Identification | Complies to TLC | TLC |
Extract Ratio | 10:1 | USP |
Bulk density | 0.50 - 0.60 g/ml | USP<616> |
Tapped density | 0.60 - 0.70 g/ml | USP<616> |
Acid Insoluble Ash | NMT 2% | USP<561> |
Solvent Used | Water | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!