Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.45% |
XXXXX | XXXXX | 5.17% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Panicum miliaceum
Plant Part Used: Seeds
Processing Method: Extraction
Millets are small seeded grass that are considered to be an important crop of Asia and Africa. It contains many phytochemicals like proanthocyanidin, phenolic, flavonoid, and phytic acid. It is also packed with vitamins, minerals, fats, and fibre.
Main Producing Countries |
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Pale Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Identification | Complies to TLC | TLC |
pH (of 5% solution) | 4-6 | USP<791> |
Untapped Bulk Density | 0.30-0.60 g/ml | USP<616> |
Tapped Bulk Density | 0.40-0.90 g/ml | USP<616> |
Solubility | NLT 80% w/w (In water) | USP<1236> |
Extraction Ratio | 10:1 | USP |
Total Glycoside | NLT 20% w/w | Gravimetry |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coil | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
See what are often bought with this!