Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 100.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Amaranthus caudatus
Plant Part Used: Seed
Processing Method: Drying, Grinding
Description
Amaranthus is a cosmopolitan genus, which is annual short-lived perennial plants collectively known as amaranths. Some amaranth species are cultivated as leaf vegetables, pseudocereals, and ornamental plants. Most of the Amaranthus species are summer annual weeds and are commonly referred to as pigweeds.
Main Producing Countries |
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 7.02g | 10.77% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 4mg | 0.17% | |
Total Carbohydrate 65.25g | 21.67% | |
Dietary Fiber 6.70g | 23.92% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13.56g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 159mg | 12.23% | |
Iron 7.61mg | 38.89% | |
Potassium 508mg | 10.81% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Cream | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Pesticide residue | Meet USP<561> | Meet USP<561> |
Microbiology Test | ||
Total Plate count | NMT 500,000 cfu/g | USP<61> |
Yeast & Mold | NMT 10,000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Coliforms | NMT 100 cfu/g | USP<62> |
See what are often bought with this!