Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.00% |
XXXXX | XXXXX | 4.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Foeniculum vulgare
Plant Part Used: Seeds
Processing Method: Extraction
Belonging to the carrot family, Apiaceae, Fennel is a highly aromatic and flavourful perennial herb with yellow flowers and feathery leaves. It is packed with polyphenols like rosamarinic acid and luteolin. It is also a rich source of proteins, dietary fibres, Vitamin B and some minerals like calcium, manganese, magnesium, iron, etc. Dried fennel seeds are commonly used in cooking. Fennel oil and dried seeds are even used in manufacturing medicines. It is even used to keep away indigestion and menstrual cramps.
Main Producing Countries |
---|
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 56mg | 2.33% | |
Total Carbohydrate 11g | 3.67% | |
Dietary Fiber 3.1g | 11.07% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.6g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 55.6mg | 4.23% | |
Iron 3.6mg | 16.67% | |
Potassium 434mg | 9.23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Taste | Characteristic | Organoleptic |
Odor | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10% | USP<731> |
Solubility In Water | NLT 80 % | USP<1236> |
pH | 4 - 6 | USP<791> |
Extract Ratio | 10:1 | USP |
Identification | Complies to standard | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<232> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.12 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Absent | USP<2022> |
Staphylococcus aureus | Absent | USP<2022> |
Coliforms | NMT 100 cfu/g | USP<2022> |
See what are often bought with this!